image
image
image
 
image

Men's Club 2016 Membership Non-Renewals


Listing of non-renewals as of 25 January 2016 @ 1309

We are required by SCGA to send in our annual membership status of all active (paid-up) members on 31 December each year.

All Members who have not renewed by that date will be dropped from our roster. Once dropped from the roster, you will not be able to post your scores until you are reactivated.

All those listed below were active members for 2015 and have not yet renewed their 2016 membership. As of 1 Jan 2016, you have been dropped from our roster.

To be reinstated, just send in your renewal application or CLICK HERE to renew online.

The SCGA has discontinued the policy of charging a late fee for renewals beyond the cut-off date, so we will NOT charge you a late fee.

If you renew after 31 December, you will be reactivated within an hour after the Handicap Chairman updates your record.

If your name appears below, you are now in an inactive status and your Index will be unavailable until you are reactivated.

If anyone knows that someone on this list still wants to remain a member of our Men's Club, give them a call or contact Tim Smith or Rob Crenshaw.


Count GHIN# Last Nick Nm First Tel H
1 1501049 Anderson Ed Edward 619.213.8990
2 0420972 Anderson Chris Chris 619.994.9060
3 9749931 Ayers Ron Ron 619.267.6622
4 2002985 Baum Kevin Kevin 858.481.0414
5 0461303 Benavides Richard Richard 808.436.8252
6 1874364 Bennitt Brent Brent  
7 8689246 Benson D.R. Donald 760.473.9552
8 2151854 Bradley Bob Robert 619.223.2889
9 1972568 Brocato Barry Barry 619.994.8096
10 9518715 Burke Frank Francis 619.435.1579
11 0411747 Bustria Dean Dionisio 858.218.5647
12 9253417 Clements Neal Neal 619.435.4888
13 2084019 Corpus Jose Jose  
14 8712291 Coumes Tom Thomas 619.435.7278
15 9275964 DeJaco Jerry Jerome 619.573.3401
16 9171513 Dillon Greg Gregory 619.277.9500
17 1930903 Donovan Dan Daniel 401.639.4940
18 9304652 Escamilla Rick Ricardo 619.934.1570
19 0257927 Evans Ralph Ralph 619.218.6044
20 215708 Farotte Matt Matthew 831.566.4235
21 9231975 Ferrell Tom Tom 619.980.9459
22 1984952 Gaffney Gaff Brian 619.623.3691
23 1213857 Garrett John John 619.652.4235
24 9217137 Giesting, Jr Skip Walter 858.457.5670
25 8242943 Gillingham Bruce Bruce  
26 331474 Hanan Sonny Stephen 602.350.3787
27 8691665 Harelson Ted Ted 619.261.3570
28 1921125 Hill Jeff Jeffery  
29 9842515 Hill Steve Stephen 619.264.8131
30 1501070 Jacobs Jake Kenneth 619.575.6757
31 9324300 Jacunski Walt Walter 619.522.6822
32 1191432 Kuh Kristian Kristian 312.404.1040
33 9065634 Langlois Ernie Ernest 619.934.4316
34 0521328 Lawson Jim James 619.865.4221
35 1915356 Ledford Kevin Kevin 864.940.7120
36 8551389 Leonard KC Kennith 530.415.9970
37 9927284 Lepore John John 619.437.6547
38 9757898 Linville Marty James 619.723.5444
39 1506557 Lokey Ben Benjamin 661.972.4506
40 9356165 Lopez Carlos Carlos 619.316.7730
41 7355337 Love Dick Richard 619.794.2401
42 9255114 Lukens Brad Brad 619.823.0091
43 0301469 Lyon Charles Charles 619.602.4229
44 1879183 Massong Kiel Kiel 619.985.1264
45 0315848 McCabe Tom Thomas 949.305.2056
46 9338359 McLeod Eric Eric 858.484.8210
47 9243661 McTighe Roger Roger 619.479.9233
48 9278341 Mishky Pete Peter 619.820.1430
49 8688470 Montez Monty Nestor 619.216.1149
50 2016371 Morris Chuck Daniel 757.761.0609
51 1837891 Mosher Chris Christopher 619.556.2220
52 1073130 Nix Bruce Bruce 425.328.9605
53 0049177 Nolta Frank Frank 619.437.9245
54 32125 Overstake Richard Richard  
55 9622156 Pickett Charles Charles 619.479.9732
56 9346289 Ragan Ron Ron 619.955.2258
57 9804522 Ramsey Dave David 691.435.2942
58 0211987 Renda Vince Vincent 858.232.4000
59 1923075 Salt Mike Thomas 401.536.7906
60 2179753 Scheller Jim Jim  
61 9201546 Schreiber Bob Robert 619.424.6339
62 1872936 Schwartz Bob Robert 520.458.4311
63 9276330 Sigmon Doug Douglas 619.666.8515
64 9268298 Smith Lou Louis 619.417.3750
65 355999 Smith IV Smitty Ray 909.921.4515
66 2452429 Steinberger John John 619.869.7578
67 1265118 Stephenson Larry Lawrence 619.916.6830
68 8691419 Stuart Stu Lynn 619.578.2233
69 1948622 Suarez Michael Michael 619.804.8225
70 9227318 Szyhowski Mike Michael 858.472.6441
71 9720987 Taylor Dennis Dennis 619.291.4411
72 9281489 Todd Steve Stephen 619.549.4875
73 9247107 Torrez Bill William 858.776.8887
74 1873374 Waldrip Steve Stephen 619.200.3819
75 1951703 Warchol Keith Keith 619.348.0267
76 9934223 Warfel Ross Ross 619.469.9866
77 1497822 White Eb Eric 619.852.8541
78 9334881 Zaludek Zeke George 619.575.4625



image
image
image