February Tournament: Individual Low Net

This page updated as of 19 February 2016 @ 1451

Below is the listing of the results for our second tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 26 members who participated in our February event. Payout was distributed to the first six places. Payout ties, in the money, were decided by card-offs as prescribed by the rules of the tournament.

Give us feedback about our new Friday tournament format. CLICK HERE to take survey.

Closest to the Pin
Flt Player Gross Hcp Net Pin# Player
A  Feliciano, Jing 82 14 68 5 Suarez
A  Hebert, Ed 79 8 71 7 Winer
A  Kramer, Bob 83 11 72 11 Pugal
A  Martin, Bobby 82 10 72 13 Martin
A  Smith, Tim 82 10 72 17 Kurup
A  McRoberts, Scotty 82 8 74
A  Buu, Vu 84 10 74
A  Winer, Mike 80 6 74
A  Mohr, Ken 89 13 76
A  Lemasters, Grant 80 3 77
A  Farris, Joe 93 14 79
A  Braun, Glenn 91 11 80
A  Skinner, John 90 10 80
         
Flt Player Gross Hcp Net
B  Pugal, Po 82 15 67
B  Espinoza, Coyote 91 23 68
B  Ruston, Chuck 90 22 68
B  Johnson, Lavern 93 24 69
B  Niergarth, Charles 94 24 70
B  Bautista, Rey 92 20 72
B  Totten, Bob 91 18 73
B  Wilson, Jim 90 16 74
B  Kurup, Andy 92 17 75
B  Suarez, Jaime 91 16 75
B  Rivera, Del 95 19 76
B  Torrez, Bill 93 15 78
B  Benitez, Rey 101 20 81

 

 


html hit counter