Three Best Balls of Foursome -- 17 December 2011

This page updated as of 16 December 11 @ 14:43.

Sign up Cutoff Date: Monday, 12 Dec 11

Note: Rain is forecasted for this Saturday. Because of Christmas and New Years, we can't postpone the tournament to the following weekend or beyond. The Tournament Committee has decided to keep the tournament as scheduled. If you want to play show up. Depending on the conditions and turnout, the format may change.

The format for this month's tournament is Three Best Balls of Foursome (see the rules below). The first tee time is 0731 (see the pairings below). Changes may be expected. The pairings, tee times and rules at game time take precedence over these posted on the website. Please check in at least fourty-five minutes prior to your tee time.

RULES

TEAMS: Four man teams will be comprised of the entrants as submitted to the Tournament Committee. There is no restriction on handicap difference among partners. Tee times are assigned first come, first served.

HANDICAP:
Each player will play to 100% of his handicap based on the 15 December GHIN Index. The Team HCP shall be the average of the combined partners' handicaps.

FORMAT:

Substitutes: If there is a large number of single sign-ups for this tournament, complete four-man team assignments may be impossible. So, if a team is missing a player (or more), the following will apply:

Scoring:

Special:

HAVE FUN!!

PAIRINGS

 ID#   Team #1   Hcp     ID#   Team #2   Hcp 
 9885086   Roberts, Bob   15.00     9217446   Newman, Roger   9.00 
 9359356   Davis, Ronald   14.00     9074376   Kramer, Bob   8.00 
 257831   Garlow, Don   21.00     9535201   Stephenson, Paul   27.00 
 257832   Banayat, Eddie   20.00     9254426   Fridell, Lane   14.00 
   07:31 am  #01   70.00       07:38 am  #01   58.00 
 ID#   Team #3   Hcp     ID#   Team #4   Hcp 
 9270382   Skinner, John   9.00     9323854   deJarnette, Robbie   17.00 
 9206689   Myatt, Steve   8.00     9356165   Lopez, Carlos   8.00 
 9271209   Wilson, Jim   17.00     8703332   Dillard, Tommy   26.00 
 9207493   Crenshaw, Rob   20.00     257865   Krohne, Ted   27.00 
   07:45 am  #01   54.00       07:52 am  #01   78.00 
 ID#   Team #5   Hcp     ID#   Team #6   Hcp 
 9811992   Long, Jim   22.00     8689602   Feliciano, Jing   12.00 
 9796543   Miller, Steve   24.00     9723922   Bautista, Rey   17.00 
 9215411   Fulton, Mick   20.00     9737418   Martin, Bobby   10.00 
 9255114   Lukens, Brad   16.00     9340372   Salcedo, Danny   19.00 
   07:59 am  #01   82.00       08:06 am  #01   58.00 
 ID#   Team #7   Hcp     ID#   Team #8   Hcp 
 0263865   Tran, Tuan   0.00     9873558   Gilliland, John   14.00 
 9685257   Tagulao, Rey   20.00     9550931   Lee, Charlie   12.00 
 9346289   Ragan, Ron   7.00     9242584   Rhodes, Dan   14.00 
 9247107   Torrez, Bill   18.00     8688470   Montez, Monty   12.00 
   08:13 am  #01   45.00       08:20 am  #01   52.00 
 ID#   Team #9   Hcp     ID#   Team #10   Hcp 
 9561148   Lanman, George   31.00     9242583   Hebert, Ed   7.00 
 9334881   Zaludek, Zeke   30.00     9735870   McRoberts, Scotty   10.00 
 9360417   Mercer, Tom   32.00     9352026   Vaughan, Roscoe   12.00 
 9273450   Jarrell, Paul   11.00     9183458   Pietrzak, Ed   15.00 
   08:27 am  #01   104.00       08:34 am  #01   44.00 
 ID#   Team #11   Hcp     ID#   Team #12   Hcp 
 9202163   Buu, Vu   12.00     135097   Lemasters, Grant   5.00 
 9208112   Blackford, David   8.00     9314288   Heinz, Karl   19.00 
 9689500   Farris, Joe   10.00     9357822   Ibarra, Joe   10.00 
 9303461   Holz, Glenn   35.00     9353642  Easson, Jeff  0.00
   08:41 am  #01   65.00       08:48 am  #01   34.00 
 ID#   Team #13   Hcp     ID#   Team #14   Hcp 
 9774715   Scarborough, Bill   11.00     9726832   Bevevino, Chris   15.00 
 8690380   Hansen, Bob   22.00     8688067   Ritter, Dennis   11.00 
 9216526   Schlesinger, Dave   8.00    9316684   Wastila, George   24.00 
 9253417   Clements, Neal   16.00     8728620  McGuire, Jeff  4.00
   08:55 am  #01   57.00       09:02 am  #01   50.00